Private Wetterstation Cottbus-Skadow
51°48'22'' N, 14°21'05'' E, Höhe ü.NN: 68,7 m

Tageswerte Juni 2026
Daily Weather Data / Daglige værdata

 

Tag Tmax Tm Tmin Emin RH PPP WW RR SH Vmax Vdir  
  °C °C °C °C % hPa   lm-2 cm m/s Grad  
                         
01 24,7 18,8 13,2 11,7 66 1013,7 1 0,0   6,3 270,0  
02 26,9 20,3 11,2 10,0 61 1010,4 1 0,0   4,9 135,0  
03 21,3 17,6 13,1 11,1 75 1007,6 6 1,1   7,1 270,0  
04 26,2 19,2 11,9 9,4 70 1006,8 9 5,6   8,1 180,0  
05 22,9 16,4 11,6 9,4 79 1012,1 6 1,9   4,5 270,0  
06 25,0 18,2 9,4 7,8 68 1016,6 8 0,1   4,5 090,0  
07 24,3 18,6 13,5 10,6 68 1019,4 8 0,1   7,6 270,0  
08 26,3 19,6 9,8 8,3 64 1018,6 1 0,0   5,8 270,0  
09 22,2 18,8 9,8 7,2 63 1013,0 6 0,2   8,1 270,0  
10 22,9 15,9 8,9 7,2 69 1016,4 6 0,0   6,7 135,0  
11 20,1 14,7 9,1 7,2 73 1017,9 8 1,9   7,6 270,0  
12 17,9 14,2 8,0 6,1 80 1018,2 8 0,2   5,8 270,0  
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         



Last update on 13/06/2026 at 06.24 a.m. UTC.
 
Besucherzaehler