Private Wetterstation Cottbus-Skadow
51°48'22'' N, 14°21'05'' E, Höhe ü.NN: 68,7 m

Tageswerte April 2024
Daily Weather Data / Daglige værdata

 

Tag Tmax Tm Tmin Emin RH PPP WW RR SH Vmax Vdir  
  °C °C °C °C % hPa   lm-2 cm m/s Grad  
                         
01 19,9 13,1 6,7 3,3 72 995,9 6 0,0   8,1 090,0  
02 14,1 10,6 7,7 6,1 76 1004,2 8 4,2   11,6 270,0  
03 13,4 10,6 8,3 5,6 84 1007,8 6 4,1   8,5 270,0  
04 16,2 11,9 8,6 6,1 85 1009,2 8 1,6   7,6 225,0  
05 21,2 15,0 9,5 6,1 76 1012,9 8 2,2   11,2 225,0  
06 24,9 16,6 9,6 6,1 76 1015,6 1 0,0   4,0 270,0  
07 26,0 17,9 10,1 7,2 69 1015,4 1 0,0   5,4 292,5  
08 28,7 19,8 11,5 8,9 65 1011,0 1 0,0   4,9 180,0  
09 28,5 19,2 12,2 8,9 66 1008,8 6 7,7   9,4 270,0  
10 15,4 10,8 5,2 2,8 81 1026,0 1 0,0   6,7 270,0  
11 19,5 11,7 2,9 1,1 69 1032,4 1 0,0   5,8 270,0  
12 22,0 14,2 6,0 3,9 71 1030,1 1 0,0   6,3 270,0  
13 23,5 16,8 10,7 7,2 72 1023,9 2 0,0   7,1 270,0  
14 19,9 15,4 9,5 6,1 64 1017,0 6 2,1   9,4 270,0  
15 15,1 10,3 5,7 4,4 77 1007,6 9 6,9   10,3 270,0  
16 12,7 7,8 4,1 1,7 72 1001,2 8 0,0   9,4 270,0  
17 12,9 6,8 1,2 0,0 76 1007,6 1 0,0   6,3 270,0  
18 12,0 5,1 -0,5 -1,7 75 1014,2 8 0,8   5,4 360,0  
19 8,8 6,1 3,8 2,8 88 1006,8 6 5,9   5,4 180,0  
20 8,3 5,2 1,4 0,0 84 1012,7 8 0,7   8,1 360,0  
21 8,9 3,9 -1,9 -3,3 72 1022,2 8 0,0   7,6 045,0  
22 7,5 3,0 -1,6 -2,8 75 1024,0 7 0,1   4,9 360,0  
23 10,0 3,6 -3,8 -5,0 74 1019,2 1 0,0   3,1 360,0  
                         
                         
                         
                         
                         
                         
                         
                         

Last update on 24/04/2024 at 04.56 am CET.
 
Besucherzaehler